Size Chart(Unit: Inch)
Size | Bust | Shoulder | Length |
---|---|---|---|
S | 45.67 | 23.23 | 22.05 |
M | 47.24 | 23.62 | 22.44 |
L | 48.82 | 24.41 | 22.83 |
XL | 51.18 | 25.59 | 23.43 |
Size Chart(Unit: CM)
Size | Bust | Shoulder | Length |
---|---|---|---|
S | 116 | 59 | 56 |
M | 120 | 60 | 57 |
L | 124 | 62 | 58 |
XL | 130 | 65 | 59.5 |
Material: Acrylic Fiber
Pattern: Striped Print
Style2: Pullover
Style: Loose
Neckline: Half-High Collar
Sleeve Length: Three-Quarter Sleeve
Sleeve Style: Regular Sleeve
Fashion Element: Striped Wool Top
Pattern Type: Printing
Color: White, Black
Size: S,M,L,XL
Style Type: Street Hipster
Wearing Style: Pullover
Style: European and American Style